TA Instruments

AR1698-0001f

04/09/2012 15:13:23

Sample name	ASW 10 mm from base, 60 mm to top, disk 8 PMMA clean
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1698
Run number	1 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 15:13:23

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

-38.35	5.636	-6.804	1.0040	22.4	117.4	2.0547	10000	0.02881	3.695	2.5684	256.84	3.384E-3	0.0	1.0	61.004	-117.65	4.509
0.7455	12.62	0.05908	2.0200	22.4	117.4	13.6514	10000	0.02881	0.7372	17.064	1706.4	3.384E-3	0.0	1.0	62.020	2.2873	10.10
1.534	19.50	0.07868	3.0200	22.4	120.7	27.3570	10000	0.02962	0.3175	34.196	3419.6	3.383E-3	0.1	1.1	63.020	4.7066	15.60
2.126	23.14	0.09186	4.0040	22.4	110.8	41.1033	10000	0.02719	0.2069	51.379	5137.9	3.384E-3	0.1	1.1	64.004	6.5214	18.51
3.496	30.91	0.1131	5.0240	22.4	118.2	67.8469	10000	0.02901	0.1237	84.809	8480.9	3.384E-3	0.1	1.1	65.024	10.724	24.73
5.465	39.54	0.1382	6.0200	22.4	104.2	107.1210	10000	0.02556	0.06662	133.90	13390	3.384E-3	0.1	1.1	66.020	16.765	31.63
6.081	42.59	0.1428	7.0200	22.4	105.0	126.5760	10000	0.02577	0.05789	158.22	15822	3.383E-3	0.1	1.1	67.020	18.655	34.07
7.590	49.17	0.1544	8.0040	22.4	109.1	165.5110	10000	0.02678	0.04513	206.89	20689	3.383E-3	0.1	1.1	68.004	23.287	39.34
9.920	57.58	0.1723	9.0040	22.4	100.9	223.4480	10000	0.02475	0.03042	279.31	27931	3.383E-3	0.2	1.2	69.004	30.434	46.06
11.80	63.73	0.1852	10.024	22.4	119.9	275.0260	10000	0.02942	0.02951	343.78	34378	3.384E-3	0.2	1.2	70.024	36.207	50.98
13.90	69.68	0.1994	11.020	22.4	95.89	326.3310	10000	0.02354	0.01975	407.91	40791	3.384E-3	0.2	1.2	71.020	42.633	55.75
15.60	75.15	0.2075	12.020	22.4	99.20	377.8140	10000	0.02435	0.01756	472.27	47227	3.384E-3	0.2	1.2	72.020	47.850	60.12
17.36	80.54	0.2155	13.020	22.4	100.9	435.0450	10000	0.02475	0.01555	543.81	54381	3.383E-3	0.2	1.2	73.020	53.259	64.43
19.59	86.46	0.2266	14.020	22.4	88.45	498.8930	10000	0.02171	0.01183	623.62	62362	3.384E-3	0.2	1.2	74.020	60.101	69.17
22.67	94.63	0.2396	15.024	22.4	86.80	594.4410	10000	0.02130	9.694E-3	743.05	74305	3.384E-3	0.3	1.3	75.024	69.557	75.70
24.97	99.93	0.2498	16.016	22.4	93.41	664.5130	10000	0.02293	9.354E-3	830.64	83064	3.384E-3	0.3	1.3	76.016	76.594	79.95
27.47	105.7	0.2600	17.004	22.4	93.41	740.8730	10000	0.02293	8.363E-3	926.09	92609	3.384E-3	0.3	1.3	77.004	84.290	84.55
30.81	113.7	0.2709	18.004	22.4	71.92	855.6320	10000	0.01765	5.558E-3	1069.5	1.0695E5	3.383E-3	0.3	1.3	78.004	94.539	91.00
33.23	118.8	0.2796	19.004	22.4	78.53	934.3550	10000	0.01927	5.563E-3	1167.9	1.1679E5	3.384E-3	0.3	1.3	79.004	101.94	95.05
35.71	124.3	0.2874	20.024	22.4	77.71	1020.3700	10000	0.01907	5.032E-3	1275.5	1.2755E5	3.383E-3	0.3	1.3	80.024	109.57	99.41
39.56	132.3	0.2990	21.020	22.4	62.00	1153.6100	10000	0.01522	3.542E-3	1442.0	1.4420E5	3.384E-3	0.4	1.4	81.020	121.36	105.8
42.15	137.4	0.3068	22.020	22.4	63.65	1245.2500	10000	0.01562	3.372E-3	1556.6	1.5566E5	3.383E-3	0.4	1.4	82.020	129.30	109.9
44.71	142.8	0.3131	23.004	22.4	67.79	1344.3101	10000	0.01664	3.324E-3	1680.4	1.6804E5	3.383E-3	0.4	1.4	83.004	137.17	114.2
48.55	150.8	0.3219	24.004	22.4	49.60	1495.8300	10000	0.01217	2.180E-3	1869.8	1.8698E5	3.384E-3	0.4	1.4	84.004	148.96	120.7
51.70	155.9	0.3316	25.004	22.4	50.43	1599.3400	10000	0.01238	2.074E-3	1999.2	1.9992E5	3.384E-3	0.4	1.4	85.004	158.62	124.7
54.53	161.3	0.3380	26.004	22.4	54.56	1711.1100	10000	0.01339	2.096E-3	2138.9	2.1389E5	3.384E-3	0.4	1.4	86.004	167.29	129.1
59.14	169.3	0.3493	27.004	22.4	45.47	1882.0800	10000	0.01116	1.586E-3	2352.6	2.3526E5	3.383E-3	0.5	1.5	87.004	181.44	135.5
61.50	174.5	0.3525	28.004	22.4	44.64	1997.6400	10000	0.01096	1.467E-3	2497.1	2.4971E5	3.383E-3	0.5	1.5	88.004	188.67	139.6
64.84	179.6	0.3611	29.020	22.4	44.64	2116.1599	10000	0.01096	1.384E-3	2645.2	2.6452E5	3.384E-3	0.5	1.5	89.020	198.91	143.6
69.57	187.6	0.3710	30.004	22.4	14.88	2305.8501	10000	3.652E-3	4.230E-4	2882.3	2.8823E5	3.384E-3	0.5	1.5	90.004	213.45	150.0
72.43	192.7	0.3759	31.004	22.4	27.28	2435.2100	10000	6.695E-3	7.346E-4	3044.0	3.0440E5	3.384E-3	0.5	1.5	91.004	222.23	154.2
75.26	197.8	0.3804	32.004	22.4	14.88	2635.6201	10000	3.652E-3	3.802E-4	3294.5	3.2945E5	3.384E-3	0.5	1.5	92.004	230.90	158.3
81.06	205.8	0.3938	33.004	22.4	23.97	2773.8201	10000	5.884E-3	5.659E-4	3467.3	3.4673E5	3.383E-3	0.6	1.6	93.004	248.67	164.7
83.56	211.0	0.3961	34.020	22.4	14.05	2913.4600	10000	3.449E-3	3.157E-4	3641.8	3.6418E5	3.384E-3	0.6	1.6	94.020	256.36	168.8
89.07	218.6	0.4075	35.024	22.4	4.133	3127.6001	10000	1.014E-3	8.649E-5	3909.5	3.9095E5	3.383E-3	0.6	1.6	95.024	273.28	174.9
92.36	223.9	0.4125	36.020	22.4	16.53	3279.3201	10000	4.058E-3	3.298E-4	4099.2	4.0992E5	3.384E-3	0.6	1.6	96.020	283.35	179.1
95.86	229.1	0.4185	37.004	22.4	4.960	3432.3999	10000	1.217E-3	9.451E-5	4290.5	4.2905E5	3.384E-3	0.6	1.6	97.004	294.10	183.3
101.6	236.6	0.4292	38.004	22.4	-11.57	3658.3601	10000	-2.840E-3	-2.067E-4	4573.0	4.5730E5	3.384E-3	0.6	1.6	98.004	311.59	189.3
106.2	241.8	0.4393	39.004	22.4	-14.05	3822.4600	10000	-3.449E-3	-2.403E-4	4778.1	4.7781E5	3.383E-3	0.7	1.7	99.004	325.96	193.5
112.2	249.6	0.4495	40.004	22.4	-31.41	4068.8101	10000	-7.710E-3	-5.043E-4	5086.0	5.0860E5	3.384E-3	0.7	1.7	100.004	344.16	199.7
115.1	254.6	0.4521	41.020	22.4	-32.24	4233.8198	10000	-7.913E-3	-4.973E-4	5292.3	5.2923E5	3.384E-3	0.7	1.7	101.020	353.16	203.7
120.5	262.5	0.4590	42.024	22.4	-35.55	4500.8701	10000	-8.724E-3	-5.160E-4	5626.1	5.6261E5	3.384E-3	0.7	1.7	102.024	369.60	210.0
123.3	267.6	0.4608	43.020	22.4	-12.40	4674.7300	10000	-3.043E-3	-1.731E-4	5843.4	5.8434E5	3.384E-3	0.7	1.7	103.020	378.32	214.1
129.2	272.7	0.4739	44.020	22.4	-47.95	4851.3501	10000	-0.01177	-6.449E-4	6064.2	6.0642E5	3.384E-3	0.7	1.7	104.020	396.46	218.1
136.4	280.4	0.4864	45.024	22.4	-66.96	5129.1499	10000	-0.01643	-8.519E-4	6411.4	6.4114E5	3.384E-3	0.8	1.8	105.024	418.39	224.3
140.6	285.5	0.4923	46.020	22.4	-54.56	5319.4600	10000	-0.01339	-6.692E-4	6649.3	6.6493E5	3.383E-3	0.8	1.8	106.020	431.29	228.4
146.9	293.1	0.5012	47.004	22.4	-62.83	5602.4502	10000	-0.01542	-7.312E-4	7003.1	7.0031E5	3.383E-3	0.8	1.8	107.004	450.68	234.5
149.8	298.1	0.5024	48.004	22.4	-64.48	5797.9600	10000	-0.01583	-7.254E-4	7247.5	7.2475E5	3.384E-3	0.8	1.8	108.004	459.59	238.5
157.0	303.3	0.5175	49.000	22.4	-66.96	5999.8398	10000	-0.01643	-7.277E-4	7499.8	7.4998E5	3.383E-3	0.8	1.8	109.000	481.65	242.7
161.4	311.0	0.5190	50.004	22.4	-92.59	6303.8701	10000	-0.02272	-9.575E-4	7879.8	7.8798E5	3.384E-3	0.8	1.8	110.004	495.11	248.8
166.4	316.0	0.5265	51.004	22.4	-100.0	6511.6802	10000	-0.02455	-1.002E-3	8139.6	8.1396E5	3.384E-3	0.9	1.9	111.004	510.44	252.8
173.3	323.8	0.5352	52.020	22.4	-99.20	6834.5698	10000	-0.02435	-9.461E-4	8543.2	8.5432E5	3.384E-3	0.9	1.9	112.020	531.63	259.0
177.0	328.9	0.5383	53.020	22.4	-134.7	7048.1499	10000	-0.03307	-1.246E-3	8810.2	8.8102E5	3.383E-3	0.9	1.9	113.020	543.14	263.1
187.7	336.4	0.5580	54.020	22.4	-105.8	7374.6001	10000	-0.02597	-9.349E-4	9218.3	9.2183E5	3.384E-3	0.9	1.9	114.020	575.99	269.1
190.6	341.6	0.5578	55.032	22.4	-101.7	7601.8198	10000	-0.02496	-8.713E-4	9502.3	9.5023E5	3.384E-3	0.9	1.9	115.032	584.61	273.3
196.3	346.7	0.5663	56.020	22.4	-122.3	7828.7500	10000	-0.03003	-1.018E-3	9785.9	9.7859E5	3.384E-3	0.9	1.9	116.020	602.37	277.4
203.2	354.2	0.5737	57.024	22.4	-135.6	8169.0898	10000	-0.03327	-1.080E-3	10211	1.0211E6	3.384E-3	1.0	2.0	117.024	623.45	283.4
210.8	359.3	0.5868	58.020	22.4	-153.8	8408.5801	10000	-0.03774	-1.191E-3	10511	1.0511E6	3.383E-3	1.0	2.0	118.020	646.85	287.5
216.6	367.0	0.5903	59.024	22.4	-103.3	8767.8496	10000	-0.02536	-7.672E-4	10960	1.0960E6	3.384E-3	1.0	2.0	119.024	664.58	293.6
224.3	372.0	0.6031	60.028	22.4	-183.5	9010.2598	10000	-0.04504	-1.326E-3	11263	1.1263E6	3.383E-3	1.0	2.0	120.028	688.28	297.6

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

232.2	375.0	0.6193	1.0000	22.4	-197.6	296.7200	10000	-0.04849	-1.405E-3	370.90	37090	3.384E-3	0.0	2.0	122.000	712.50	300.0
229.6	375.0	0.6123	2.0000	22.4	-157.1	547.8710	10000	-0.03855	-1.117E-3	684.84	68484	3.384E-3	0.0	2.1	123.000	704.42	300.0
232.2	375.0	0.6193	3.0040	22.4	-159.5	928.2800	10000	-0.03916	-1.134E-3	1160.4	1.1604E5	3.384E-3	0.1	2.1	124.004	712.45	300.0
229.7	375.0	0.6126	4.0000	22.4	-186.8	1176.2500	10000	-0.04585	-1.329E-3	1470.3	1.4703E5	3.383E-3	0.1	2.1	125.000	704.76	300.0
231.2	375.0	0.6167	5.0040	22.4	-141.4	1427.5300	10000	-0.03469	-1.005E-3	1784.4	1.7844E5	3.383E-3	0.1	2.1	126.004	709.45	300.0
228.5	375.0	0.6094	6.0000	22.4	-156.2	1806.3400	10000	-0.03835	-1.111E-3	2257.9	2.2579E5	3.384E-3	0.1	2.1	127.000	701.17	300.0
228.4	375.0	0.6091	7.0000	22.4	-192.6	2056.0300	10000	-0.04727	-1.370E-3	2570.0	2.5700E5	3.384E-3	0.1	2.1	128.000	700.73	300.0
229.8	375.0	0.6128	8.0000	22.4	-170.3	2308.0901	10000	-0.04180	-1.211E-3	2885.1	2.8851E5	3.383E-3	0.1	2.2	129.000	705.00	300.0
231.6	375.0	0.6176	9.0040	22.4	-212.4	2685.6201	10000	-0.05214	-1.511E-3	3357.0	3.3570E5	3.384E-3	0.2	2.2	130.004	710.52	300.0
232.8	375.0	0.6208	10.000	22.4	-170.3	2935.5000	10000	-0.04180	-1.211E-3	3669.4	3.6694E5	3.383E-3	0.2	2.2	131.000	714.22	300.0
230.7	375.0	0.6151	11.004	22.4	-158.7	3312.6101	10000	-0.03896	-1.129E-3	4140.8	4.1408E5	3.384E-3	0.2	2.2	132.004	707.63	300.0
228.8	375.0	0.6100	12.000	22.4	-162.9	3563.9199	10000	-0.03997	-1.158E-3	4454.9	4.4549E5	3.384E-3	0.2	2.2	133.000	701.82	300.0
230.7	375.0	0.6152	13.000	22.4	-177.7	3815.2500	10000	-0.04362	-1.264E-3	4769.1	4.7691E5	3.384E-3	0.2	2.2	134.000	707.78	300.0
232.2	375.0	0.6191	14.000	22.4	-158.7	4202.5098	10000	-0.03896	-1.129E-3	5253.1	5.2531E5	3.383E-3	0.2	2.3	135.000	712.27	300.0
231.3	375.0	0.6168	15.000	22.4	-167.0	4443.5698	10000	-0.04098	-1.187E-3	5554.5	5.5545E5	3.383E-3	0.3	2.3	136.000	709.63	300.0
229.6	375.0	0.6122	16.000	22.4	-181.9	4822.4600	10000	-0.04464	-1.293E-3	6028.1	6.0281E5	3.384E-3	0.3	2.3	137.000	704.35	300.0
229.6	375.0	0.6123	17.000	22.4	-172.8	5071.8301	10000	-0.04240	-1.229E-3	6339.8	6.3398E5	3.384E-3	0.3	2.3	138.000	704.47	300.0
229.2	375.0	0.6113	17.996	22.4	-173.6	5323.1001	10000	-0.04261	-1.235E-3	6653.9	6.6539E5	3.384E-3	0.3	2.3	138.996	703.29	300.0
230.9	375.0	0.6158	19.000	22.4	-195.1	5700.2998	10000	-0.04788	-1.387E-3	7125.4	7.1254E5	3.383E-3	0.3	2.3	140.000	708.51	300.0
230.4	375.0	0.6145	20.000	22.4	-168.6	5951.3599	10000	-0.04139	-1.199E-3	7439.2	7.4392E5	3.384E-3	0.3	2.4	141.000	706.92	300.0
228.1	375.0	0.6083	21.000	22.4	-155.4	6202.8701	10000	-0.03814	-1.105E-3	7753.6	7.7536E5	3.384E-3	0.4	2.4	142.000	699.87	300.0
233.1	375.0	0.6216	22.000	22.4	-200.0	6585.4399	10000	-0.04910	-1.423E-3	8231.8	8.2318E5	3.383E-3	0.4	2.4	143.000	715.18	300.0
231.6	375.0	0.6175	22.996	22.4	-145.5	6831.0698	10000	-0.03571	-1.035E-3	8538.8	8.5388E5	3.383E-3	0.4	2.4	143.996	710.44	300.0
232.2	375.0	0.6191	24.000	22.4	-182.7	7208.3198	10000	-0.04484	-1.299E-3	9010.4	9.0104E5	3.383E-3	0.4	2.4	145.000	712.37	300.0
231.1	375.0	0.6162	25.000	22.4	-176.9	7459.6001	10000	-0.04342	-1.258E-3	9324.5	9.3245E5	3.383E-3	0.4	2.4	146.000	708.92	300.0
231.6	375.0	0.6177	26.000	22.4	-167.0	7711.9102	10000	-0.04098	-1.187E-3	9639.9	9.6399E5	3.384E-3	0.4	2.5	147.000	710.65	300.0
229.9	375.0	0.6131	27.000	22.4	-171.1	8087.7700	10000	-0.04200	-1.217E-3	10110	1.0110E6	3.384E-3	0.5	2.5	148.000	705.36	300.0
233.1	375.0	0.6217	28.000	22.4	-166.2	8339.1504	10000	-0.04078	-1.182E-3	10424	1.0424E6	3.384E-3	0.5	2.5	149.000	715.29	300.0
232.3	375.0	0.6196	29.000	22.4	-184.3	8717.0596	10000	-0.04524	-1.311E-3	10896	1.0896E6	3.384E-3	0.5	2.5	150.000	712.82	300.0
232.0	375.0	0.6187	30.000	22.4	-190.1	8969.5596	10000	-0.04666	-1.352E-3	11212	1.1212E6	3.383E-3	0.5	2.5	151.000	711.81	300.0

Continuous ramp step 2

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

224.9	372.3	0.6040	1.0000	22.4	-163.7	213.7210	10000	-0.04017	-1.181E-3	267.15	26715	3.384E-3	0.0	2.5	152.000	689.91	297.9
220.4	364.8	0.6043	1.9960	22.4	-171.9	575.6850	10000	-0.04220	-1.292E-3	719.61	71961	3.384E-3	0.0	2.5	152.996	676.29	291.8
214.8	359.6	0.5972	3.0160	22.4	-162.9	807.5150	10000	-0.03997	-1.259E-3	1009.4	1.0094E5	3.383E-3	0.1	2.6	154.016	658.89	287.7
207.7	352.0	0.5900	4.0040	22.4	-125.7	1160.0699	10000	-0.03084	-1.014E-3	1450.1	1.4501E5	3.383E-3	0.1	2.6	155.004	637.13	281.6
203.9	347.0	0.5875	5.0000	22.4	-111.6	1383.7000	10000	-0.02739	-9.269E-4	1729.6	1.7296E5	3.384E-3	0.1	2.6	156.000	625.44	277.6
197.5	339.4	0.5819	6.0160	22.4	-104.2	1721.8000	10000	-0.02556	-9.044E-4	2152.3	2.1523E5	3.384E-3	0.1	2.6	157.016	605.87	271.5
193.4	334.2	0.5787	7.0040	22.4	-128.1	1956.6899	10000	-0.03145	-1.147E-3	2445.9	2.4459E5	3.383E-3	0.1	2.6	158.004	593.32	267.3
187.8	329.1	0.5706	8.0000	22.4	-114.9	2159.9099	10000	-0.02820	-1.061E-3	2699.9	2.6999E5	3.384E-3	0.1	2.7	159.000	576.24	263.3
178.1	321.5	0.5539	9.0000	22.4	-27.28	2482.1499	10000	-6.695E-3	-2.639E-4	3102.7	3.1027E5	3.384E-3	0.2	2.7	160.000	546.41	257.2
175.3	316.4	0.5539	10.016	22.4	-99.20	2692.2000	10000	-0.02435	-9.909E-4	3365.3	3.3653E5	3.383E-3	0.2	2.7	161.016	537.68	253.1
167.9	308.7	0.5439	11.000	22.4	-93.41	2998.7900	10000	-0.02293	-9.801E-4	3748.5	3.7485E5	3.384E-3	0.2	2.7	162.000	515.10	247.0
165.1	303.7	0.5438	12.016	22.4	-92.59	3200.5200	10000	-0.02272	-1.004E-3	4000.7	4.0007E5	3.384E-3	0.2	2.7	163.016	506.62	242.9
157.4	295.9	0.5318	13.020	22.4	-56.21	3499.5601	10000	-0.01380	-6.419E-4	4374.5	4.3745E5	3.384E-3	0.2	2.7	164.020	482.79	236.7
152.5	290.9	0.5244	14.000	22.4	-67.79	3688.1299	10000	-0.01664	-8.011E-4	4610.2	4.6102E5	3.384E-3	0.2	2.8	165.000	467.98	232.7
148.4	285.8	0.5193	15.016	22.4	-85.15	3969.5601	10000	-0.02090	-1.042E-3	4962.0	4.9620E5	3.384E-3	0.3	2.8	166.016	455.38	228.7
141.9	278.1	0.5103	16.000	22.4	-42.99	4157.2402	10000	-0.01055	-5.557E-4	5196.6	5.1966E5	3.383E-3	0.3	2.8	167.000	435.44	222.5
136.6	273.0	0.5006	16.996	22.4	-50.43	4337.7002	10000	-0.01238	-6.768E-4	5422.1	5.4221E5	3.384E-3	0.3	2.8	167.996	419.17	218.4
130.8	265.4	0.4928	18.000	22.4	-51.25	4600.5098	10000	-0.01258	-7.277E-4	5750.6	5.7506E5	3.383E-3	0.3	2.8	169.000	401.24	212.3
126.1	260.2	0.4844	19.020	22.4	-11.57	4776.4800	10000	-2.840E-3	-1.709E-4	5970.6	5.9706E5	3.383E-3	0.3	2.8	170.020	386.77	208.2
124.5	255.0	0.4881	20.000	22.4	-22.32	5033.3599	10000	-5.478E-3	-3.433E-4	6291.7	6.2917E5	3.383E-3	0.3	2.9	171.000	381.83	204.0
116.1	247.4	0.4693	21.000	22.4	-41.33	5195.5601	10000	-0.01014	-6.754E-4	6494.5	6.4945E5	3.384E-3	0.4	2.9	172.000	356.14	197.9
112.6	242.2	0.4649	22.016	22.4	-14.05	5357.9199	10000	-3.449E-3	-2.395E-4	6697.4	6.6974E5	3.383E-3	0.4	2.9	173.016	345.47	193.8
106.4	234.4	0.4539	23.000	22.4	4.960	5594.7202	10000	1.217E-3	9.025E-5	6993.4	6.9934E5	3.383E-3	0.4	2.9	174.000	326.44	187.5
103.1	229.4	0.4495	24.000	22.4	-5.787	5746.7998	10000	-1.420E-3	-1.099E-4	7183.5	7.1835E5	3.384E-3	0.4	2.9	175.000	316.38	183.5
97.07	221.7	0.4378	25.020	22.4	19.84	5970.5200	10000	4.869E-3	4.036E-4	7463.2	7.4632E5	3.384E-3	0.4	2.9	176.020	297.81	177.4
92.20	216.4	0.4261	26.000	22.4	14.88	6121.6099	10000	3.652E-3	3.177E-4	7652.0	7.6520E5	3.384E-3	0.4	3.0	177.000	282.86	173.1
90.17	211.3	0.4267	27.016	22.4	7.440	6262.3198	10000	1.826E-3	1.666E-4	7827.9	7.8279E5	3.384E-3	0.5	3.0	178.016	276.62	169.1
84.08	203.6	0.4129	28.000	22.4	25.63	6464.3799	10000	6.290E-3	6.180E-4	8080.5	8.0805E5	3.384E-3	0.5	3.0	179.000	257.95	162.9
81.44	198.3	0.4106	28.996	22.4	13.23	6600.7202	10000	3.246E-3	3.362E-4	8250.9	8.2509E5	3.383E-3	0.5	3.0	179.996	249.86	158.7
77.58	193.0	0.4019	30.004	22.4	19.01	6795.3301	10000	4.666E-3	5.102E-4	8494.2	8.4942E5	3.384E-3	0.5	3.0	181.004	238.00	154.4
71.93	185.4	0.3880	31.000	22.4	42.16	6919.3398	10000	0.01035	1.227E-3	8649.2	8.6492E5	3.384E-3	0.5	3.0	182.000	220.68	148.3
68.66	180.1	0.3813	32.016	22.4	45.47	7043.8599	10000	0.01116	1.402E-3	8804.8	8.8048E5	3.384E-3	0.5	3.1	183.016	210.66	144.1
63.73	172.3	0.3699	33.000	22.4	62.83	7218.5200	10000	0.01542	2.116E-3	9023.2	9.0232E5	3.383E-3	0.6	3.1	184.000	195.53	137.8
